Emccdesign Portfolio
Accordion Tab Title 1
Certification Valid for Five Years From Passing Date
| Name | Company | Cert # | Date Passed |
| Adam Aguiar | Reinforced Earth Company | PCSA-176 | 1/17/24 |
| Ryan Alford | Lindsay Precast | PCSA-91 | 1/19/21 |
| Brandon Angrignon | Oldcastle Precast | PCSA-111 | 5/22/17 |
| Terry Anderson | Southeastern Pipe & Precast | PCSA-43 | 6/22/10 |
| Augusto Arroyave | Foley Products Company | PCSA-177 | 1/17/24 |
| James F. Auxier III | Coastal Precast of Florida | PCSA-78 | 12/2/14 |
| James F. Auxier IV | Coastal Precast of Florida | PCSA-96 | 8/5/21 |
| James Bailey | Oldcastle Precast | PCSA-27 | 6/11/08 |
| Steve Bails | US Concrete Products | PCSA-58 | 3/30/22 |
| Theodore Ballard | Oldcastle Precast | PCSA-117 | 8/16/17 |
| James Barber | CDS Manufacturing | PCSA-106 | 3/15/17 |
| Jordan Bare | Lindsay Precast | PCSA-83 | 4-20-15 |
| David Barnes | Hanson Pipe & Products | PCSA-75 | 5/10/14 |
| James Beaman | Oldcastle Precast | PCSA-114 | 8/16/22 |
| Willaim D. Birchett | Foley Products Company | PCSA-139 | 3/3/20 |
| Ron Blanton | Mack Concrete Industries | PCSA -98 | 8/24/16 |
| Kevon Brown | Oldcastle Infrastructure | PCSA-150 | 9/21/21 |
| Stephen Bryan | Florida Septic | PCSA-170 | 4/6/23 |
| Brett Buchanan | Oldcastle Precast | PCSA-129 | 12/17/18 |
| Frank Burg | Mack Concrete Industries | PCSA-71 | 11/25/13 |
| Miguel Cabrea | Rinker Materials | PCSA-77 | 11-7-14 |
| Tom Campbell | Coastal Precast of Florida, Inc. | PCSA-46 | 8/5/21 |
| Diego Carde, Jr. | Rinker Materials | PCSA-171 | 4/10/23 |
| Edgar Carodso | Reinforced Earth Company | PCSA-174 | 11/17/23 |
| Juan Castano | Lindsay Precast | PCSA-102 | 10-12-16 |
| Michael Catron | Standard Precast, Inc. | PCSA-66 | 1/28/18 |
| Tom Cavender | Mackk Concrete | PCSA-128 | 11/13/18 |
| Jonathon Caylor | Coastal Precast Systems | PCSA-152 | 11/15/21 |
| Shawn Chaney | Quality Precast | PCSA-198 | 5/29/25 |
| Kevin Cleveland | Hanson Pipe & Precast | PCSA-53 | 4/10/12 |
| Barry Cobb | Forterra Pipe & Precast | PCSA-85 | 6/5/15 |
| Alan Corona | CDS Manufacturing | PCSA-197 | 2/7/25 |
| John Cover | Coastal Precast Systems | PCSA-151 | 11/15/21 |
| John Curay | Oldcastle Precast | PCSA-40 | 2/15/10 |
| Anthony Curay | Oldcastle Precast | PCSA-93 | 6/23/16 |
| Clifton Cross | Standard Precast | PCSA-14 | 2/11/12 |
| Peter Dalenberg | Coastal Precast of Florida, Inc. | PCSA-45 | 9/9/11 |
| Chris Davis | Foley Products Company | PCSA-108 | 5/11/22 |
| Alan Day | Baldwin Lighting, Inc. | PCSA-62 | 8/17/12 |
| Brady Devens | Oldcastle Precast | PCSA-72 | 4/11/14 |
| Edward Deyoung | Coastal Precast Systems | PCSA-153 | 11/15/21 |
| Claudinei De Cruz | U.S. Concrete Products Corp. | PCSA-67 | 8/16/13 |
| Brian Dill | Oldcastle Precast | PCSA-37 | 1/11/16 |
| Toby Dillow | Lindsay Precast | PCSA-101 | 10-12-16 |
| Josh Disher | Oldcastle Precast | PCSA-44 | 5/26/11 |
| Brian Drew | Oldcastle Infrastructure | PCSA-163 | 2/8/22 |
| Daniel Dunckle | Oldcastle Infrastructure | PCSA-140 | 9/15/25 |
| Mike Eagerton | Forterra Pipe & Precast | PCSA-162 | 2/8/22 |
| Dennis Effinger | Standard Precast, Inc. | PCSA-65 | 1/28/18 |
| Chris Eklund | Foley Products Company | PCSA-138 | 3/3/20 |
| Pete Erickson | Lindsay Precast | PCSA-89 | 1/11/16 |
| Stephen Farris | Coastal Precast of Florida | PCSA-97 | 12/6/21 |
| Bernard W. Fonner, Jr. | Oldcastle Precast | PCSA-110 | 5/22/17 |
| Scott Garrett | Southeastern Pipe & Precast | PCSA-42 | 6/22/10 |
| Charles Glatfelter | Universal Precast, Inc. | PCSA-73 | 1/31/14 |
| Rich Gonyea | CDS Manufacturing, Inc. | PCSA-193 | 1/23/25 |
| Abel Gonzalez, Jr. | Southern Precast | PCSA-33 | 4/7/09 |
| Owen Greenway | Forterra | PCSA-119 | 2/21/18 |
| Ryan Guthrie | CDS Manufacturing, Inc. | PCSA-126 | 8/27/23 |
| Robbie Harris | CDS Manufacturing, Inc. | PCSA-69 | 8/27/23 |
| Jason Herndon | Mack Concrete Industries | PCSA-06 | 2/11/12 |
| Rick Harrold | Lindsey Precast | PCSA-80 | 4/16/14 |
| Absolom Henderson | Oldcastle Infrastructure | PCSA-200 | 8/1/25 |
| John Hightower | Hanspn Pipe & Precast | PCSA-84 | 6/5/15 |
| Terry Hightower | Hanson Pipe & Precast | PCSA-55 | 4/10/12 |
| James Hinerman | Mack Concrete Industries | PCSA-52 | 2/11/12 |
| Mitchell Hines | Forterra Pipe & Precast | PCSA-159 | 2/8/22 |
| Jamin Hogue | Oldcastle Precast | PCSA-36 | 9/14/09 |
| Jon Holt | CDS Manufacturing, Inc. | PCSA-64 | 9/19/12 |
| Lance Holland | Mack Concrete | PCSA-169 | 3/24/23 |
| Scott Holmes | Atlantic, TNG | PCSA-132 | 12/4/19 |
| Joshua Hughes | CDS Manufacturing, Inc. | PCSA-109 | 5/10/17 |
| Kevin Hutchens | Oldcastle Infrastructure | PCSA-130 | 9/27/19 |
| Joe Jackson | Lindsay Precast, Inc., Southern Division | PCSA-41 | 4/13/10 |
| Andrew Jaques | Oldcastle Infrastructure | PCSA-131 | 9/27/19 |
| Sergio Jauregui | Reinforced Earth Company | PCSA-196 | 1/31/25 |
| Hunter Jean | Oldcastle Infrastructure | PCSA-199 | 8/1/25 |
| Elbert Johnson | Lindsay Precast | PCSA-154 | 11/16/21 |
| Issac Johnson | Reinforced Earth Company | PCSA-175 | 11/17/23 |
| Sean Johnson | Oldcastle Precast | PCSA-79 | 4/11/14 |
| Glen Jones | Universal Precast | PCSA-29 | 2/5/09 |
| R. Nathan Justice | Hanson Pipe & Products | PCSA-35 | 8/7/09 |
| Joe Kainer | Forterra Pipe & Precast | PCSA-157 | 11/18/21 |
| Brett Keller | Dura-Stress Underground, Inc. | PCSA-51 | 2/11/12 |
| Jason G. Kohut | Oldcastle Infrastructure | PCSA-148 | 1/21/21 |
| Bill Kovacs | Coastal Precast of Florida, Inc. | PCSA-47 | 9/9/11 |
| Dawn Lacenere | CDS Manufacturing, Inc. | PCSA-63 | 9/19/21 |
| Antswin Lang | Rinker Materials | PCSA-184 | 6/13/24 |
| Steve Large | Forterra Deland | PCSA-142 | 9/18/20 |
| Kurt Lauw | Southeastern Pipe & Precast | PCSA-107 | 4/20/17 |
| Victor Layne | Southern Precast | PCSA-32 | 1/19/21 |
| Jason Lester | Mack Concrete Industries | PCSA-138 | 5/1/20 |
| Ryan Levesque | Quality Precast | PCSA-192 | 1/23/25 |
| Thomas Liffrig | Oldcastle Precast | PCSA-105 | 3/1/17 |
| Randy Lindsey | Oldcastle Precast | PCSA-38 | 3/20/20 |
| Vincent Lingnore | Rinker | PCSA 165 | 10/7/22 |
| Stacy Lloyd | Lindsay Precast | PCSA-90 | 1/11/16 |
| Brian Looney | Foley Products Company | PCSA-160 | 2/8/22 |
| Jason Looney | Forterra Pipe & Precast | PCSA-156 | 11/18/21 |
| Keith Maynard | Florida Septic, Inc. | PCSA-143 | 10-30-20 |
| Zackry Mann | Foley Products Company | PCSA-49 | 12/21/11 |
| James Mansolo | Lindsay Precast | PCSA-144 | 1/19/21 |
| Eric Mara | Forterra Pipe & Precast | PCSA-87 | 9/18/20 |
| Casey Mathers | CDS Manufacturing, Inc. | PCSA-194 | 1/23/25 |
| Rick Matthiesen | Mack Concrete Industries | PCSA-72 | 11/25/13 |
| Marc May | Oldcastle Precast | PCSA-82 | 3-27-15 |
| Dakota Mayton | Rinker Materials | PCSA-166 | 10/24/22 |
| Pierce McRae | Oldcastle Precast | PCSA-115 | 8/16/17 |
| Steven McClendon | Gainey’s | PCSA-178 | 3/12/24 |
| James McEwen | Rinker Materials | PCSA-76 | 11-7-14 |
| Jim McNeely | Baldwin Lighting, Inc. | PCSA-61 | 8/17/12 |
| Mason McNeely | Gainey’s | PCSA-179 | 3/12/24 |
| Dustin Menely | Oldcastle Infrastructure | PCSA-136 | 2/19/20 |
| Joseph Ethan Messer | CC&P | PCSA-189 | 1/4/25 |
| Matthew Mitchell | Forterra Pipe & Precast | PCSA-123 | 3/24/23 |
| Alvaro Moreno | Oldcastle Infrastructure | PCSA-147 | 1/21/21 |
| Brooks Morgan | Lindsay Precast | PCSA-149 | 2/5/21 |
| Dennis Morrissey | Foley Products Company | PCSA-48 | 12/21/11 |
| William Neidhart | Universal Precast | PCSA-30 | 2/5/09 |
| Damian Nelson | Southern Precast | PCSA-50 | 1/10/12 |
| Matt Oates | Oldcastle Precast | PCSA-71 | 4/11/14 |
| Patrick O’Connor | Atlantic, TNG | PCSA-134 | 12/4/24 |
| Lake O’Donnell | Oldcastle Precast | PCSA-116 | 8/16/17 |
| Joseph O;Meara | Forterra Pipe & Precast | PCSA-155 | 11/18/21 |
| Alex Ortiz | Lindsay Precast | PCSA-164 | 2/15/22 |
| Victor W. Petriella | Atlantic, TNG | PCSA-133 | 12/4/24 |
| Aurelio Perez | Reinforced Earth | PCSA-182 | 5/14/24 |
| Jimmy Perez | Mack Concrete Industries | PCSA-100 | 3/10/23 |
| Rashard Perry | Foley Products Company | PCSA-185 | 6/13/24 |
| Bryan Peyton | Forterra Pipe & Precast | PCSA-124 | 3/24/23 |
| Gerado Picado | CP&P | PCSA-188 | 12/4/24 |
| Jacob Pope | Oldcastle Precast | PCSA-95 | 6/23/16 |
| Brent Rasmussen | Lindsey Precast | PCSA-34 | 4/15/14 |
| Dominic Reading | Hanson Pipe & Precast | PCSA-86 | 6/5/15 |
| Craig Richmond | Oldcastle Precast | PCSA-28 | 6/11/08 |
| Rick Rogers | Stresscrete, Inc. | PCSA-56 | 4/18/12 |
| Josh Romanoff | Mack Concrete Industries | PCSA-99 | 9/10/21 |
| Dennis Roggensack | Hanson Pipe & Precast | PCSA-57 | 8/8/15 |
| Ricardo Ruiz | Forterra Pipe & Precast | PCSA-161 | 2/8/22 |
| Cesar Ruiz-Centeno | Reinforced Earth | PCSA-191 | 1/23/25 |
| Edwin Sanchez, Jr. | Florida Septic | PCSA-183 | 5/16/24 |
| Tim Sander | Gainey’s | PCSA-180 | 3/12/24 |
| Joseph Szafaryn | Oldcastle Precast | PCSA-81 | 3-27-15 |
| Chris Schaffer | Lindsay Precast | PCSA-158 | 12/15/21 |
| Bruce Schubert | Dura-Stress Underground, Inc. | PCSA-19 | 8/17/12 |
| Kyle Seay | Lindsay Precast | PCSA-146 | 1/19/21 |
| Greg Seevers | Atlantic, TNG | PCSA-88 | 12-10-15 |
| Jeremy Shuler | CC&P | PCSA-190 | 1-4-25 |
| Brant Sims | Oldcastle Infrastructure | PCSA-137 | 2/19/20 |
| Matt Siriani | Mack Concrete Industries | PCSA-70 | 11/25/13 |
| Jeff Small | Atlantic TNG | PCSA-186 | 11/4/24 |
| Alberto F. Sorribes | Oldcastle Infrastructure | PCSA-168 | 3/21/23 |
| George Stagner | Universal Precast, Inc | PCSA-74 | 1/31/14 |
| Andrew G. Sturgill | Oldcastle Precast | PCSA-92 | 6/15/16 |
| Terry Swindell | Forterra | PCSA-113 | 7/7/17 |
| Lorenzo Tennell | CDS Manufacturing, Inc. | PCSA-68 | 9/4/13 |
| Robert Thames | Lindsay Precast | PCSA-145 | 1/19/21 |
| Lake Thompson | Foley Products Company | PCSA -172 | 6/13/23 |
| Steven Thompson | Atlantic TNG | PCSA-167 | 12/16/22 |
| James Tice | Rinker Materials | PCSA-201 | 9/22/25 |
| Jerry Trott | Hanson Pipe & Precast | PCSA-54 | 4/10/12 |
| Ron Tudela | Mack Concrete Industries | PCSA-09 | 8/24/16 |
| Josh Waters | Lindsay Precast | PCSA-103 | 11/16/21 |
| Wes Watson | Oldcastle Precast | PCSA-39 | 2/15/10 |
| James Weaver | Baldwin Lighting, Inc. | PCSA-59 | 8/17/12 |
| Nolan Webb | Mack Concrete | PCSA-118 | 11/3/17 |
| Keith Wells | Oldcastle Precast | PCSA-31 | 4/7/09 |
| Michael Wiggins | Baldwin Lighting, Inc. | PCSA-60 | 8/17/12 |
| Ronald Wright | Oldcastle Infrastructure | PCSA-135 | 2/19/20 |
| Lisa Wood | CDS Manufacturing, Inc. | PCSA_127 | 8/27/23 |
| Randall Wood | Oldcastle Precast | PCSA-94 | 6/23/16 |
| Byran Yanes | Oldcastle Infrastructure | PCSA-173 | 6/21/23 |
| Santiago Vergara | Reinforced Earth | PCSA-187 | 11/13/24 |
| Karl Zimmerman | Foley Products Company | PCSA-195 | 1/30/25 |
| Robert S. Young | Oldcastle Precast | PCSA-104 | 3/1/17 |
Accordion Tab Title 2
PCSA Certified Level I QC Technicians and Level II QC Managers
| Name | Company | Level | Date Passed |
| Edgardo Acevedo | Mack Concrete Industries | I | 4/28/17 |
| Kimberly Alarcon | Heavy Highway Infrastructure | I | 6/10/20 |
| Juan M. Alejandro, Jr. | Allied Concrete Products | II | 5/14/24 |
| Terry Alexander | Mack Concrete Industries | I | 5/19/23 |
| Mohamed Ali | Seminole Masonry | II | 6/12/19 |
| Jesus Andres | Heavy Highway Infrastructure | II | 6/6/25 |
| Lloren Andreu | Cellucrete Corp. | II | 12/2/14 |
| Brent Angers | Hanson Pipe & Products, Inc. | I | 8/7/09 |
| Ryan Arce | Mack Concrete Industries | I | 11/25/13 |
| Anthony Arfuso | Ameican Infrastructure | II | 9/16/21 |
| Augusto Arroyave, Jr. | Henkay Precast | II | 12/7/17 |
| Enrique Arteaga | All American Precast | II | 10/26/21 |
| James Auxier III | Coastal Precast of Florida | II | 5/7/18 |
| James Auxier IV | Coastal Precast of Florida | II | 3/27/20 |
| Jennifer Ayala | Heavy Highway Infrastructure | I | 6/10/20 |
| Dane D. Bacon | US Concrete Products | I | 11/3/15 |
| Devin Bacon | US Concrete Products | I | 3/30/22 |
| Steve Bails | US Concrete Products | II | 3/30/22 |
| Theodore Ballard | Oldcastle Precast | I | 6/14/16 |
| John Banks | Coastal Precast of Florida, Inc. | I | 9/8/11 |
| John M. Banks | Del Zotto Products | I | 8/11/17 |
| Leonel Banuelos | Randall Engineered Wall Systems | I | 9/15/23 |
| Justin Bardwell | Forterra Pipe & Precast | II | 11/17/21 |
| Jordan Bare | Oldcastle Precast | II | 6/14/16 |
| James Beaman | Oldcastle Precast | II | 9/15/25 |
| William Beasley | Coastal Precast | I | 7/16/21 |
| Andrew Beverstock | Oldcastle Precast | II | 7/22/15 |
| Vann Beverstock | Mack Concrete | II | 3/29/19 |
| Scott Berman | Landmark Precast | II | 9/28/17 |
| Robert Bernier | Southeastern Pipe & Precast, Inc. | II | 4/24/12 |
| Emanuel Berumen | Valmont Newmark | II | 1/5/12 |
| Ron Blanton | Mack Concrete Industries | I | 8/24/16 |
| Robert S. Branham | Coastal Precast | I | 5/7/18 |
| Reinaldo Brizuela | Mack Concrete Industries | I | 9/22/23 |
| Jason Brewster | Atlantic TNG | II | 11/4/24 |
| Stephen Bryan | Florida Septic | I | 4/22/24 |
| Roniel Borroto | TJ Precast | II | 2/21/18 |
| Jeff Boyd | Oldcastle Precast | I | 10/28/16 |
| Kevon Brown | Oldcastle Infrastructure | II | 6/16/21 |
| Richard Brown | Standard Precast | II | 7/19/12 |
| Patricia Bugaj | Randall Wall Systems | II | 4/15/19 |
| Frank Burg | Mack Concrete Industries | II | 11/25/13 |
| Miguel Cabrera | Rinker Miami Pipe | I | 12/2/14 |
| Reynaldo Calderon | Concrete Impressions of FL | II | 10/6/23 |
| Chris Campbell | Coastal Precast of Florida, Inc. | I | 9/8/11 |
| Howard Tom Campbell | Foley Products Company | II | 3/27/25 |
| Rafael Cardenas | T J Precast | II | 4/29/21 |
| Pedro Carbajal | Mack Concrete Industries | I | 12/4/14 |
| Jose Carrillo | Pre-Cast Specialties | II | 2/10/12 |
| Udriel Carrillo | Forterra Pipe & Precast | II | 11/17/21 |
| Angel D. Castro | Wingerter Laboratories | II | 2/8/16 |
| Isabella Castro | Mack Concrete Industries | I | 6/27/25 |
| Michael Catron | Standard Precast | II | 11/15/17 |
| Kevin Cleveland | Hanson Pipe & Products, Inc. | II | 6/12/12 |
| James Clontz | County Precast | II | 8/25/23 |
| Matthew Cloum | Oldcastle Infrastructure | I | 9/22/20 |
| Barry Cobb | Rinker Materials | I | 3/14/25 |
| Deon Cole | Seminole Precast Manufacturing | II | 7/12/18 |
| Charles Collins | Cast Systems | II | 2/21/14 |
| Brandon Cook | Rinker Materials | I | 9/18/25 |
| Timothy Cooper | Panhandle Precast | I | 4/2/25 |
| Cody Cramer | Mack Concrete Industries | I | 8/24/16 |
| Anthony Curay | Oldcastle Precast | I | 3/1/17 |
| Claudinei Da Cruz | US Concrete Products | I | 2/18/21 |
| Peter Dalenberg | Coastal Precast | II | 2/10/12 |
| Edgar Davila | Oldcastle Infrastructure, Inc. | II | 5/29/24 |
| Christopher Davis | Foley Products Company | II | 2/17/22 |
| Alan Day | Baldwin Lighting, Inc. | II | 2/18/25 |
| Maikel R. Del Prado | United Concrete Products | II | 7/19/16 |
| Rafael DeLeon | Seminole Precast Mfg. | II | 2/10/12 |
| Sean Denson | Precast Manufacturing | II | 9/17/14 |
| Blake Dickson | Mack Concrete | I | 11/13/18 |
| Jeremy Dierks | Mack Concrete Industries | II | 11/25/13 |
| Brian Dill | Oldcastle Precast | II | 9/15/25 |
| Joshua Disher | Oldcastle Precast | II | 2/10/12 |
| Gustavo Dominguez | Precast Manufacturing | II | 6/3/15 |
| John Drew | Oldcastle Infrastructure | II | 2/8/22 |
| Kris Doss | Oldcastle Precast | I | 8/6/10 |
| Alexis C. Dumenigo | Landmark Precast | II | 5/3/24 |
| Daniel Dunckle | Oldcastle Infrastructure | I | 8/4/22 |
| Bryan Edgar | Mack Concrete Industries | I | 7/2/21 |
| Victor Da Encarnacao | United Concrete Products | II | 2/21/18 |
| Pete Erickson | Lindsay Precast | II | 5/19/5 |
| Julian Estrada | Heavy Highway Infrastructure | II | 6/6/25 |
| Benjamin Everett | Henkay Precast | II | 7/9/16 |
| Dennis Effinger | American Precast Structures | II | 12/21/20 |
| Stephen Farris | Coastal Precast of Florida | II | 3/27/20 |
| Joel Feliciano | Rinker Miami Pipe | I | 12/2/14 |
| Maria Fernandez | Florida Highway Precast | II | 3/3/25 |
| Simon Fernandez | Terracon | II | 4/2/14 |
| Keith Fisher | Page One Consultants, Inc. | II | 7/15/16 |
| McTrevor Forrestor | Universal Precast | I | 1/22/09 |
| Kyle Foster | Oldcastle Precast | II | 1/13/10 |
| Nicholas Frank | Mack Concrete | I | 7/22/15 |
| Christian Freyman | Delzotto Products of Florida | II | 6/4/18 |
| Carl Frumenti | United Concrete Products, LLC | II | 7/22/13 |
| Patrick Gardner | Concrete Impressions | II | 8/25/21 |
| Aksana Garcia | Landmark Precast | II | 5/2/19 |
| Luis Garcia | TJ Precast | II | 1/8/25 |
| Rafael Garcia | Alcrete, LLc | II | 9/26/25 |
| Jesse Gawron | Oldcastle Precast | II | 4/11/14 |
| Jason Garrison | Concrete Impressions | II | 9/11/18 |
| Teak G. Geigrer | Concrete Impressons | II | 6/14/16 |
| Steve Geisler | Valmont Newmark | II | 9/16/15 |
| Frank Geores | Quality Control Precast, Inc. | II | 11/4/16 |
| Richard Gillispie | All American Precast | II | 1/25/25 |
| Charles Glemann | Florida Septic, Inc. | II | 10/9/20 |
| Yoquiel Gomez | Rinker Materials | II | 6/28/23 |
| Cesar Gonzalez | T J Precast | II | 7/8/15 |
| Jaime Gonzalez | Traffic Control Products | II | 10/14/20 |
| Jesus Gonzalez | Coastal Precast of Florida, Inc. | I | 9/8/11 |
| Vladimir Gonzalez | Nodarse and Associates | I | 8/23/11 |
| Evan Gordon | Oldcastle Infrastructure | I | 6/16/21 |
| Frances Grant | Tally Engineering, Inc. | II | 1/19/11 |
| Scott Grendahl | Mack Concrete Industries | II | 7/2/21 |
| Gregory Green | Precast Manufacturing | I | 1-23-15 |
| Owen Greenway | Forterra | II | 11/17/17 |
| Robert Guptill | Oldcaste Precast | II | 6/26/09 |
| Nicholas Guyton | Valmont Newmark | II | 11/25/13 |
| Darlyn Guzman | Mack Concrete Industries | I | 10/4/24 |
| Derek Hajar | Blue Marlin Engineering | II | 7/21/15 |
| Richard Harrold | Lindsay Precast, Inc., Southern Division | II | 4/12/11 |
| Johnny Hart | Mack Concrete Industries | I | 12/14/18 |
| Sean Hoad | Concrete Impressions | II | 6/14/16 |
| Scott Holmes | Atlantic, TNG | II | 6/22/17 |
| Samantha Hart | Hanson Pipe & Products | II | 3/12/10 |
| Shane Hodges | Forterra Pipe & Precast | I | 6/17/19 |
| Terry Hightower | Hanson Pipe & Products | II | 11/8/14 |
| John Hightower | Hanson Pipe & Products | II | 11/8/14 |
| Hugh C. Jewett, Jr. | Seminole Precast | I | 3/5/19 |
| Juan Jimenez | Mack Concrete | I | 4/14/23 |
| Kevin Hutchens | Oldcastle Infrastructure | II | 8/23/23 |
| Steven Mallie Hunt | Terracon | II | 2/10/15 |
| Alfred Inde | Pre-cast Specialties, Inc. | II | 6/12/12 |
| Sergio Iglesias | United Concrete Products | II | 1/31/23 |
| Jesse Inguanta | Concrete Experts, Inc. | II | 6/9/11 |
| Andrew Jaques | Oldcastle Infrastructure | II | 1/21/21 |
| Hunter Jean | Oldcastle Infrastructure` | II | 2/27/24 |
| Michael Jeffords | Mack Concrete | II | 3/29/19 |
| Oward Jimenez | All American Precast | II | 11/30/21 |
| Collin Johnson | Hanson Pipe & Products, Inc. | II | 11/25/13 |
| Sean Johnson | Oldcastle Precast | II | 7/24/14 |
| Glen Jones | Universal Precast | I | 1/22/09 |
| Tim Jones | Mack Concrete Industries | I | 12/4/14 |
| Nick Judkins | Seminole Masonry | II | 9/11/15 |
| R. Nathan Justice | Hanson Pipe & Products | II | 8/7/09 |
| Joesph Kainer | Forterra Pipe & Precast | II | 1/28/20 |
| Brett Keller | Mack Concrete Industries | II | 11/25/13 |
| Trevor Koestler | Panhandle Precast | I | 4/2/25 |
| Michael Knoll | Heavy Highway Infrastructure | II | 8/11/17 |
| Kevin Koch | Henkay Precast | II | 6/12/12 |
| Kuzman Kornja | Seminole Precast Mfg., Inc. | II | 4/29/11 |
| Barry King | Concrete Impressions | II | 9/3/20 |
| Bill Kovacs | Coastal Precast of Florida, Inc. | II | 12/2/14 |
| James A. Kurtz II | Quality Control Precast, Inc. | I | 11/4/16 |
| David Labbe | Cast Systems | II | 10/20/22 |
| Kyle N. Laborde | Heavy Highway Infrastructure | II | 12/11/25 |
| Leo Laborde | Heavy Highway Infrastructure | II | 6/10/20 |
| Luis Labrador | Florida Concrete Products | II | 9/25/19 |
| Kurt Lauw | Southeastern Pipe & Precast, Inc. | II | 7/29/16 |
| Tommy S. Layton | American Infrastructure | I | 2/12/24 |
| Craig Leanza | Seminole Masonry | II | 9/11/15 |
| Danny Gonzalez Leon | TJ Precast | II | 1/8/25 |
| Ryan Levesque | Quality Precast | II | 4/20/23 |
| Brian Looney | Foley Products Company | II | 11/17/21 |
| Jason Looney | Forterra Pipe & Precast | II | 11/18/21 |
| Edgar Lopez | County Precast | II | 8/25/23 |
| Thomas Liffrig | Oldcastle Precast | I | 10/28/16 |
| Randal S. Lindsey | Standard Precast | II | 6/12/20 |
| Lilia M. Torres Lopez | Landmark Precast | II | 5/2/24 |
| Jeff Lynch | Mack Concrete Industries | I | 12/4/14 |
| Thomas J. Lombardy | Oldcastle Precast | II | 7/31/15 |
| Ronnie Lowman | Oldcastle Precast | II | 7/25/12 |
| Jose Madrigal | Mack Concrete | I | 9/15/23 |
| Zackry Mann | Foley Products Company | II | 12/20/11 |
| Rafael Marin | Florida Concrete Products | II | 5/1/19 |
| Eric Mara | Forterra Pipe & Precast | II | 4/14/23 |
| Daniel Marrs | Concrete Impressions | II | 7/22/15 |
| Miguel Mariinez | TJ Precast | II | 1/8/25 |
| Sherley Martinez | Terracon | II | 2/10/15 |
| Jose Matamoros | Quality Precast | I | 4/20/23 |
| Rick Matthiesen | Mack Concrete Industries | I | 12/4/14 |
| Yudenia Maurino | Terracon | II | 2/10/15 |
| Keith Maynard | Florida Septic | II | 10/30/20 |
| Dakota Mayton | Rinker Materials | II | 10/14/22 |
| Jonathan Mazza | Seminole Precast Manufacturing | II | 7/12/18 |
| James Mcewen | Rinker Miami Pipe | I | 12/2/14 |
| Dustin Meneley | Oldcastle Infrastructure | I | 9/22/20 |
| Robert McCoy | Randall Engineered Wall Systems | II | 9/15/23 |
| Diondra McTeague | Randall Precast | II | 6/29/22 |
| William McWilliam | Universal Precast | II | 1/31/14 |
| David J. Meadows | Coastal Precast | I | 5/7/18 |
| James Mercer | Delzotto Products of Florida | II | 4/23/24 |
| Joseph Ethan Messer | CC&P | I | 1/4/25 |
| Corey Mink | Mack Concrete | I | 10/14/22 |
| Jarod Minor | Oldcastle Precast | I | 3/1/17 |
| Matt Mitchell | Rinker Pipe & Precast | II | 12/5/24 |
| Daniel Moody | Seminole Precast | II | 1/13/17 |
| Albert Monzon, Jr. | Concrete Products | II | 7/15/10 |
| Dennis Morrissey | Foley Products Corp | II | 12/20/12 |
| Raul Mota, Jr. | Landmark Precast | I | 4/1/25 |
| Guillermo Solis Muniz | Coastal Precast of Florida, Inc. | I | 9/8/11 |
| Robert Neill | Amereican Precast Structures | II | 12/21/20 |
| Miguel Nunez | American Infrastructure Service | I | 1/10/25 |
| Sean O’Connell | Del Zotto Products | I | 8/11/17 |
| Patrick O’Conner, II | Atlantic, TNG | II | 2/25/21 |
| Ryan O’Connor | Henkay Precast | II | 6/12/12 |
| Lake O’Donnell | Oldcastle Precast | II | 3/27/15 |
| Mike Odell | Oldcastle Precast | II | 4/8/11 |
| Travis L. Owens | Meyer Utility Structures | I | 2/19/25 |
| Humbert Orduno | Rinker Materials | I | 1/10/23 |
| Jeremy Parrish | Oldcastle Precast | I | 2/27/09 |
| Tykevius Payne | Henkay Precast | I | 10/2/18 |
| Jimmy Perez | Mack Concrete | II | 12/3/21 |
| Maykel Perez Galindo | TJ Precast | II | 12/20/22 |
| Jose Simon Perez | All American Precast | I | 10/26/22 |
| Victor W. Petriella | Atlantic TNG | II | 2/25/21 |
| Bryan Peyton | Forterra Pipe & Precast | II | 4/14/23 |
| Javid Pantojas Picart | Rinker Materials | I | 5/12/23 |
| Jose Pizarro | Seminole Precast Manufacturing | II | 8/16/09 |
| Ryan Piatt | Traffic Control Products | I | 12/4/14 |
| Osciel Plaza | Blue Marlin Engineering | II | 7/21/15 |
| Alejandro Pena Pino | Florida Concrete Products | II | 4/2//21 |
| Gerado Picado | CP&P | II | 1/4/25 |
| Jake Pope | Mack Concrete | II | 3/29/19 |
| David Porter | Delzotto Products or Florida | II | 4/16/13 |
| Larry Robinson | Seminole Masonry | II | 1/25/17 |
| John Ramirez | Oldcastle Precast | II | 7/12/18 |
| Brent Rasmussen | Southern Precast | I | 7/14/09 |
| Dominique Reading | Forterra | II | 7/29/16 |
| Ryan Reeves | Mack Concrete | I | 8/9/19 |
| Carlos Riera | Concrete Impressions | II | 2/16/21 |
| Brian Riley | Southeastern Pipe & Precast, Inc. | II | 4/24/12 |
